Residential Listings A complete list of our companies listed residential properties. Click on an MLS ID to see more information.
| | Single Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 8770896 | 21405 Coyote Tr - VIRTUAL TOUR | $70,000 | 2 | 2.0 | Lago Vista | N |
 |
| 5540396 | 3200 Rainbow Hollow | $95,000 | 2 | 1.0 | Lago Vista | N |
 |
| 7230980 | 509 Sparkling Brook | $109,900 | 3 | 2.0 | Leander | N |
 |
| 7135982 | 8108 Bronco Lane | $115,000 | 2 | 2.0 | Leander | N |
 |
| 4051285 | 2308 American Dr - PENDING/TB | $139,900 | 3 | 2.0 | Lago Vista | N |
 |
| 5342775 | 21401 Santa Carlo | $162,500 | 3 | 2.1 | Lago Vista | N |
 |
| 8275080 | 20417 Highland Lake | $189,000 | 2 | 2.0 | Lago Vista | N |
 |
| 1294623 | 21451 Lakefront Drive | $194,900 | 3 | 2.0 | Lago Vista | N |
 |
| 6025716 | 435 Summit Ridge - VIRTUAL TOUR | $198,427 | 3 | 2.0 | Point Venture | N |
 |
| 3428053 | 3100 Patriot Dr - VIRTUAL TOUR | $219,900 | 3 | 2.0 | Lago Vista | N |
 |
| 8861835 | 3603 Hamilton - VIRTUAL TOUR | $233,800 | 4 | 2.0 | Lago Vista | N |
 |
| 2089790 | 20710 Harrison Cv - VIRTUAL TOUR | $259,000 | 3 | 2.0 | Lago Vista | N |
 |
| 7708613 | 551 County Road 286 | $269,000 | 1 | 1.0 | Liberty Hill | N |
 |
| 7192667 | 21416 Lakefront Dr - VIRTUAL TOUR | $270,500 | 3 | 2.0 | Lago Vista | N |
 |
| 8129569 | 3931 Outpost Trace | $278,500 | 3 | 2.0 | Lago Vista | N |
 |
| 2677908 | 3943 Outpost Trace - PENDING/TB | $295,900 | 3 | 3.0 | Lago Vista | N |
 |
| 7274679 | 2804 Douglas Cove | $299,000 | 3 | 2.0 | Lago Vista | N |
 |
| 2572854 | 21419 Lakefront Drive - VIRTUAL TOUR | $299,000 | 3 | 2.0 | Lago Vista | N |
 |
| 6502952 | 3959 Outpost Trace | $299,000 | 3 | 3.0 | Lago Vista | N |
 |
| 3903244 | 4400 Silverhill - VIRTUAL TOUR | $299,000 | 4 | 2.1 | Lago Vista | N |
 |
| 3491385 | 20739 Henry Avenue - PENDING | $339,000 | 3 | 2.1 | Lago Vista | N |
 |
| 5031521 | 9207 Chisholm Lane | $349,900 | 3 | 2.0 | Austin | N |
 |
| 5709277 | 3206 Constitution | $358,300 | 3 | 2.1 | Lago Vista | N |
 |
| 7045070 | 3818 Capitol Ave - VIRTUAL TOUR | $369,000 | 4 | 2.2 | Lago Vista | N |
 |
| 4984139 | 9225 Knoll Crest Loop - VIRTUAL TOUR
| $397,500 | 4 | 3.0 | Austin | N |
 |
| 8021216 | 11601 Montana Springs - VIRTUAL TOUR
| $399,900 | 4 | 3.0 | Marble Falls | Y |
 |
| 5171279 | 29802 Montana Ridge Pass - VIRTUAL TOUR | $499,900 | 3 | 3.3 | Marble Falls | N |
 |
| 5642747 | 8102 Joy Road - VIRTUAL TOUR | $588,000 | 3 | 3.1 | Volente | Y |
 |
| 5477301 | 7221 Trident Lane - VIRTUAL TOUR | $649,000 | 4 | 3.0 | Jonestown | N |
 |
| 7797136 | 25408 Colorado Canyon - PENDING/TB | $795,000 | 3 | 3.1 | Jonestown | Y |
 |
| 3824632 | 7312 Matisse Point - VIRTUAL TOUR | $865,000 | 4 | 3.1 | Jonestown | Y |
 |
| | Manufactured or Mobile Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 3397154 | 6711 Starcrest Lane | $75,000 | 3 | 2.0 | Austin | N |
 |
| 9192250 | 9300 CR 272 | $112,000 | 4 | 2.0 | Bertram | N |
 |
| 3387898 | 11900 Long Hill | $113,000 | 3 | 2.0 | Leander | N |
 |
| 3027409 | 6005 La Paloma Ln | $115,000 | 3 | 2.0 | Lago Vista | N |
 |
| 4751486 | 19604 Pecos Dr | $137,000 | 3 | 2.0 | Lago Vista | N |
 |
| | Condos and Townhomes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 8575755 | 21013 Highland Lake, Unit 52 | $76,000 | 1 | 2.0 | Lago Vista | N |
 |
| 4533677 | 21013 Highland Lake, Unit 53 | $76,000 | 1 | 2.0 | Lago Vista | N |
 |
| 2052316 | 5801 Thunderbird | $82,900 | 2 | 2.0 | Lago Vista | N |
 |
| 4654944 | 533 Demarett - VIRTUAL TOUR | $108,500 | 2 | 2.0 | Point Venture | N |
 |
| 3792759 | 21102 Boggy Ford - VIRTUAL TOUR | $169,900 | 3 | 3.1 | Lago Vista | N |
 |
| 8941547 | 3404 American Dr, #3217 - VIRTUAL TOUR | $299,000 | 2 | 2.0 | Lago Vista | Y |
 |
| | Multi-Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
Each office is independently owned and operated.
|