Residential Listings A complete list of our companies listed residential properties. Click on an MLS ID to see more information.
| | Single Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 9461787 | 3908 Boat Dock Rd | $62,500 | 1 | 1.0 | Lago Vista | N |
 |
| 6712283 | 18212 Sandy Street | $76,500 | 3 | 2.0 | Jonestown | N |
 |
| 5665883 | 11106 1st Street | $78,500 | 2 | 1.0 | Jonestown | N |
 |
| 8167050 | 3216 Poe Cove #A-5 | $79,900 | 2 | 1.5 | Lago Vista | N |
 |
| 7875529 | 18208 Lura Lane | $125,000 | 1 | 2.0 | Jonestown | N |
 |
| 7119293 | 1705 Southeaster Trail | $138,800 | 3 | 2.5 | Round Rock | N |
 |
| 8996026 | 2211 Clover Ridge Dr - VIRTUAL TOUR | $165,250 | 3 | 2.0 | Cedar Park | N |
 |
| 7294274 | 3708 Arlington Cv | $174,000 | 3 | 2.0 | Lago Vista | N |
 |
| 9628594 | 3604 E Rock Terrace Dr - VIRTUAL TOUR | $188,000 | 3 | 2.0 | Lago Vista | N |
 |
| 9934226 | 20504 Southbend St | $189,900 | 2 | 2.0 | Lago Vista | N |
 |
| 3844103 | 312 Creek Ridge Ln | $197,000 | 3 | 2.0 | Round Rock | N |
 |
| 5392377 | 5104 Sundown Street | $217,500 | 4 | 2.5 | Lago Vista | N |
 |
| 3051328 | 302 Firestone Circle - VIRTUAL TOUR | $224,900 | 3 | 2.0 | Point Venture | N |
 |
| 6389189 | 2206 E Riviera | $259,900 | 3 | 2.5 | Cedar Park | N |
 |
| 3623811 | 18605 Venture Dr - VIRTUAL TOUR | $265,000 | 3 | 2.0 | Point Venture | N |
 |
| 4060141 | 4096 Outpost Trace | $269,000 | 3 | 3.0 | Lago Vista | N |
 |
| 9309367 | 225 Bronco Blvd | $269,900 | 3 | 2.0 | Liberty Hill | N |
 |
| 2244711 | 3406 Boone Drive - VIRTUAL TOUR | $269,900 | 3 | 2.0 | Lago Vista | N |
 |
| 9266136 | 20803 McKinley Cove - VIRTUAL TOUR | $279,000 | 3 | 2.0 | Lago Vista | N |
 |
| 6623610 | 1239 Lake Shore Drive | $279,900 | 1 | 1.0 | Spicewood | Y |
 |
| 9181510 | 26705 Blue Cove Rd | $299,900 | 3 | 2.0 | Marble Falls | Y |
 |
| 2222072 | 201 Swiftwater Rd | $329,900 | 3 | 1.0 | Marble Falls | Y |
 |
| 4595911 | 4810 Turnback St - VIRTUAL TOUR | $369,000 | 3 | 3.5 | Lago Vista | N |
 |
| 9233764 | 29802 Montana Ridge Pass - VIRTUAL TOUR | $399,000 | 3 | 3.5 | Marble Falls | N |
 |
| 9492265 | 4403 Outpost Trace | $399,900 | 3 | 2.0 | Lago Vista | N |
 |
| 9872126 | 20403 Highland Lake Dr | $399,900 | 3 | 2.5 | Lago Vista | N |
 |
| 9195166 | 24801 Singleton Bend East Rd | $425,000 | 4 | 2.5 | Marble Falls | N |
 |
| 2850668 | 7400 Shaw Dr | $450,000 | 3 | 2.0 | Marble Falls | N |
 |
| 7504199 | 8205 Moon Rise Trail | $575,000 | 5 | 3.0 | Jonestown | N |
 |
| 9892925 | 17006 Sleepy Hollow Dr - VIRTUAL TOUR | $599,000 | 4 | 3.5 | Lago Vista | Y |
 |
| 9440688 | 3615 Peninsular Dr N - VIRTUAL TOUR | $649,000 | 5 | 5.5 | Lago Vista | Y |
 |
| 4979382 | 20319 Continental Dr - VIRTUAL TOUR | $699,000 | 6 | 3.5 | Lago Vista | N |
 |
| 2137135 | 3159 Drapers Cove Rd | $750,000 | 3 | 2.5 | Lago Vista | Y |
 |
| 8220277 | 2214 Pace Bend Rd S - VIRTUAL TOUR | $970,000 | 4 | 3.5 | Spicewood | Y |
 |
| | Manufactured or Mobile Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 3787784 | 7212 Comstock Cove | $49,500 | 2 | 2.0 | Lago Vista | N |
 |
| | Multi-Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
Each office is independently owned and operated.
|