Residential Listings A complete list of our companies listed residential properties. Click on an MLS ID to see more information.
| | Single Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 9942452 | 208 Trey court | $85,000 | 3 | 2.0 | Hutto | N |
 |
| 6347532 | 21831 Tallahassee Ave | $118,000 | 3 | 2.0 | Lago Vista | N |
 |
| 4041493 | 701 Rancho Viejo | $139,000 | 4 | 2.1 | Leander | N |
 |
| 8477967 | 804 Mountain Ridge Dr | $155,000 | 3 | 2.0 | Leander | N |
 |
| 8915578 | 21822 Tallahassee - VIRTUAL TOUR | $179,000 | 3 | 2.0 | Lago Vista | N |
 |
| 2095776 | 20300 National Drive | $189,900 | 3 | 2.0 | Lago Vista | N |
 |
| 8411669 | 312 Creek Ridge Ln - temporarily off market | $197,000 | 3 | 2.0 | Round Rock | N |
 |
| 9464602 | 20602 Hoover Cove - VIRTUAL TOUR | $229,000 | 3 | 2.0 | Lago Vista | N |
 |
| 8629708 | 20708 Boggy Ford Road - VIRTUAL TOUR | $249,000 | 3 | 2.0 | Lago Vista | N |
 |
| 4846781 | 3804 Capitol - VIRTUAL TOUR | $269,000 | 3 | 2.1 | Lago Vista | N |
 |
| 5134568 | 20510 Highland Lake Drive | $269,000 | 3 | 3.1 | Lago Vista | N |
 |
| 9309367 | 225 Bronco Blvd | $289,900 | 3 | 2.0 | Liberty Hill | N |
 |
| 8788077 | 15103 Hedder Circle - VIRTUAL TOUR | $299,999 | 4 | 2.0 | Leander | N |
 |
| 7785097 | 3406 Boone Drive - VIRTUAL TOUR | $299,999 | 3 | 2.0 | Lago Vista | N |
 |
| 3219029 | 201 Swiftwater Rd | $375,000 | 3 | 1.0 | Marble Falls | Y |
 |
| 8936074 | 8805 Grandview Dr - VIRTUAL TOUR | $385,000 | 3 | 2.1 | Jonestown | N |
 |
| 8510925 | 1101 Ivean Pearson Rd Condo #E203 - VIRTUAL TOUR | $425,000 | 2 | 2.1 | Lago Vista | Y |
 |
| 7476640 | 3007 Boone - VIRTUAL TOUR | $429,000 | 3 | 2.1 | Lago Vista | N |
 |
| 8617216 | 22002 Beacon Point Cove
| $850,000 | 3 | 3.0 | Lago Vista | Y |
 |
| 4752315 | 17120 Northlake Hills - VIRTUAL TOUR | $1,095,000 | 4 | 3.1 | Jonestown | Y |
 |
| | Manufactured or Mobile Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 9364640 | 21208 Cherry Hollow - SOLD! | $69,900 | 2 | 2.0 | Leander | N |
 |
| | Multi-Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
Each office is independently owned and operated.
|
|
| Serving North Lake Travis |

512.267.3292 512.267.7113 18670 Hwy 1431 Jonestown, TX 78645 Fax: 512.267.4616 Email |









|